Yale
W-L: (13- 5) PR = 91.8270Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 214 A Massachusetts-Lowell America East ( 6-10, 79.1) 14- 4 217 H Quinnipiac Metro Atlanti (10- 8, 80.4) 15- 9 221 H Boston University Patriot ( 8-10, 84.4) 17- 5 228 A Michigan Big Ten (13- 7, 93.8) 11- 6 304 H Central Connecticut Northeast ( 1-14, 63.1) 22- 4 307 H Columbia Ivy League ( 7- 8, 83.3) 16- 6 314 H Connecticut Big East ( 7-10, 85.2) 17- 5 317 A Syracuse ACC (14- 6, 93.0) 5- 6 322 H Brown Ivy League ( 8- 7, 89.1) 10- 8 328 A Princeton Ivy League (11- 7, 92.5) 16- 8 331 H Army Patriot (15- 5, 91.3) 8-12 404 A Dartmouth Ivy League ( 8- 7, 90.1) 11- 8 411 H Penn Ivy League ( 8- 8, 89.1) 7- 4 418 H Harvard Ivy League ( 6- 9, 88.7) 14-13 425 A Cornell Ivy League ( 9- 6, 90.7) 10-11 501 H Brown Ivy League ( 8- 7, 89.1) 11- 6 503 H Princeton Ivy League (11- 7, 92.5) 8-12 508 N Boston College ACC (10- 8, 92.6) 4-10
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
214 A Massachusetts-Lowell 14- 4 10 11 -1.47
217 H Quinnipiac 15- 9 6 13 --- -6.65
221 H Boston University 17- 5 12 9 + 3.36
228 A Michigan 11- 6 5 -3 +++ 8.28
304 H Central Connecticut 22- 4 18 30 0.00
307 H Columbia 16- 6 10 10 0.18
314 H Connecticut 17- 5 12 8 ++ 4.12
317 A Syracuse 5- 6 -1 -2 1.44
322 H Brown 10- 8 2 4 -1.99
328 A Princeton 16- 8 8 -2 +++ 9.98
331 H Army 8-12 -4 2 -- -5.75
404 A Dartmouth 11- 8 3 0 + 2.56
411 H Penn 7- 4 3 4 -1.03
418 H Harvard 14-13 1 4 - -3.40
425 A Cornell 10-11 -1 0 -0.89
501 H Brown 11- 6 5 4 1.01
503 H Princeton 8-12 -4 1 -- -4.55
508 N Boston College 4-10 -6 -1 -- -5.19
|
Date Opponent Score Real Pred +/- Goals* 217 H Quinnipiac 15- 9 6 13 --- -6.65 331 H Army 8-12 -4 2 -- -5.75 503 H Princeton 8-12 -4 1 -- -4.55 508 N Boston College 4-10 -6 -1 -- -5.19 418 H Harvard 14-13 1 4 - -3.40 |
Date Opponent Score Real Pred +/- Goals* 228 A Michigan 11- 6 5 -3 +++ 8.28 328 A Princeton 16- 8 8 -2 +++ 9.98 314 H Connecticut 17- 5 12 8 ++ 4.12 221 H Boston University 17- 5 12 9 + 3.36 404 A Dartmouth 11- 8 3 0 + 2.56 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Akron | Yale |   | Yale | |
| Albany | Yale | insuffient: ( 3- 2)( 2- 3) | Yale | |
| American | Yale | insuffient: ( 1- 1)( 0- 2) | Yale | |
| Arizona State | Yale |   | Yale | |
| Army | Army | Army |   | |
| Austin Peay | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| Binghamton | Yale | tied - ( 1- 1) ( 1- 1) | Yale | |
| Boston College | Boston College | Boston College |   | |
| Boston University | Yale | Yale |   | |
| Brown | Yale | Yale |   | |
| Bryant | Yale | Yale   5- 0 vs 2- 3 | ||
| Bucknell | Yale | insuffient: ( 1- 1)( 0- 2) | Yale | |
| Butler | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| California | Yale | tied - ( 0- 2) ( 0- 2) | Yale | |
| Campbell | Yale |   | Yale | |
| Canisius | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| Central Connecticut | Yale | Yale |   | |
| Central Michigan | Yale | Yale   2- 0 vs 0- 2 | ||
| Cincinnati | Yale |   | Yale | |
| Clemson | Clemson | tied - ( 0- 1) ( 0- 1) | Clemson | |
| Coastal Carolina | Yale |   | Yale | |
| Colgate | Yale | insuffient: ( 1- 1)( 0- 2) | Yale | |
| Colorado | Colorado | insuffient: ( 2- 2)( 3- 1) | Colorado | |
| Columbia | Yale | Yale |   | |
| Connecticut | Yale | Yale |   | |
| Cornell | Cornell | Cornell |   | |
| Dartmouth | Yale | Yale |   | |
| Davidson | Yale |   | Yale | |
| Delaware | Yale |   | Yale | |
| Delaware State | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| Denver | Denver | insuffient: ( 2- 0)( 1- 1) | Denver | |
| Detroit Mercy | Yale |   | Yale | |
| Drexel | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| Duke | Yale | tied - ( 1- 2) ( 1- 2) | Yale | |
| Duquesne | Yale |   | Yale | |
| East Carolina | Yale |   | Yale | |
| Eastern Michigan | Yale |   | Yale | |
| Elon | Yale |   | Yale | |
| Fairfield | Yale | insuffient: ( 3- 1)( 2- 2) | Yale | |
| Fairleigh Dickinson | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| Florida | Florida | insuffient: ( 3- 0)( 2- 1) | Florida | |
| Florida State | Yale | tied - ( 0- 2) ( 0- 2) | Yale | |
| Furman | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| Gardner Webb | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| George Mason | Yale |   | Yale | |
| George Washington | Yale |   | Yale | |
| Georgetown | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| Harvard | Yale | Yale |   | |
| High Point | Yale |   | Yale | |
| Hofstra | Yale | insuffient: ( 2- 1)( 1- 1) | Yale | |
| Holy Cross | Yale | Yale   4- 1 vs 1- 4 | ||
| Howard (DC) | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| Iona | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| Jacksonville | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| James Madison | Yale | tied - ( 1- 1) ( 1- 1) | Yale | |
| Johns Hopkins | Johns Hopkins | insuffient: ( 2- 1)( 3- 0) | Johns Hopkins | |
| Kennesaw State | Yale |   | Yale | |
| Kent State | Yale |   | Yale | |
| La Salle | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| Lafayette | Yale | Yale   2- 1 vs 0- 3 | ||
| Le Moyne | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| Lehigh | Yale | tied - ( 2- 1) ( 2- 1) | Yale | |
| Liberty | Yale |   | Yale | |
| Lindenwood | Yale |   | Yale | |
| LIU | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| Longwood | Yale |   | Yale | |
| Louisville | Yale | tied - ( 0- 1) ( 0- 1) | Yale | |
| Loyola (MD) | Yale | tied - ( 3- 4) ( 3- 3) | Yale | |
| Manhattan | Yale | Yale   3- 0 vs 1- 2 | ||
| Marist | Yale | Yale   2- 1 vs 0- 3 | ||
| Marquette | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| Maryland | Maryland | tied - ( 3- 2) ( 3- 1) | Maryland | |
| Massachusetts | Yale | insuffient: ( 4- 0)( 3- 1) | Yale | |
| Massachusetts-Lowell | Yale | Yale |   | |
| Mercer | Yale | Yale   2- 0 vs 0- 2 | ||
| Mercyhurst | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| Merrimack | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| Michigan | Yale | Yale |   | |
| Monmouth (NJ) | Yale |   | Yale | |
| Mount St Marys | Yale |   | Yale | |
| Navy | Navy | insuffient: ( 1- 2)( 2- 0) | Navy | |
| New Hampshire | Yale | Yale   6- 0 vs 0- 6 | ||
| New Haven | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| Niagara | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| North Carolina | North Carolina | North Carolina   2- 0 vs 0- 2 | ||
| Northwestern | Northwestern | Northwestern   3- 1 vs 1- 3 | ||
| Notre Dame | Notre Dame | insuffient: ( 2- 2)( 3- 1) | Notre Dame | |
| Ohio State | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| Old Dominion | Yale |   | Yale | |
| Oregon | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| Penn | Yale | Yale |   | |
| Penn State | Penn State | insuffient: ( 2- 2)( 1- 2) | Penn State | |
| Pittsburgh | Yale | tied - ( 0- 2) ( 0- 2) | Yale | |
| Presbyterian | Yale |   | Yale | |
| Princeton | Princeton | tied - ( 5- 1) ( 5- 1) | Princeton | |
| Queens | Yale |   | Yale | |
| Quinnipiac | Yale | Yale |   | |
| Radford | Yale |   | Yale | |
| Rhode Island | Yale |   | Yale | |
| Richmond | Yale |   | Yale | |
| Rider | Yale | Yale   2- 0 vs 0- 2 | ||
| Robert Morris | Yale |   | Yale | |
| Rutgers | Yale | insuffient: ( 2- 2)( 1- 2) | Yale | |
| Sacred Heart | Yale | Yale   2- 0 vs 0- 2 | ||
| San Diego State | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| Siena | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| South Florida | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| Southern California | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| St Bonaventure | Yale | tied - ( 0- 1) ( 0- 1) | Yale | |
| St Josephs (PA) | Yale |   | Yale | |
| Stanford | Stanford | tied - ( 1- 2) ( 1- 1) | Stanford | |
| Stetson | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| Stonehill | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| Stony Brook | Stony Brook | tied - ( 2- 2) ( 2- 0) | Stony Brook | |
| Syracuse | Syracuse | Syracuse |   | |
| Temple | Yale | tied - ( 2- 0) ( 2- 0) | Yale | |
| Towson | Yale | Yale   2- 1 vs 0- 2 | ||
| UC Davis | Yale | tied - ( 0- 1) ( 0- 1) | Yale | |
| UMBC | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| UNC-Charlotte | Yale |   | Yale | |
| Vanderbilt | Yale |   | Yale | |
| VCU | Yale |   | Yale | |
| Vermont | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| Villanova | Yale | tied - ( 1- 0) ( 1- 0) | Yale | |
| Virginia | Yale | insuffient: ( 1- 3)( 2- 1) | Yale | |
| Virginia Tech | Yale | tied - ( 0- 1) ( 0- 1) | Yale | |
| Wagner | Yale | insuffient: ( 2- 0)( 1- 1) | Yale | |
| William & Mary | Yale |   | Yale | |
| Winthrop | Yale |   | Yale | |
| Wofford | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| Xavier | Yale | insuffient: ( 1- 0)( 0- 1) | Yale | |
| Youngstown State | Yale |   | Yale |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
1 A Massachusetts- ( 6-10, 79.1) 14- 4 -20.80 19.44 1.26 0.96 39.75
1 H Quinnipiac (10- 8, 80.4) 15- 9 -19.46 20.78 -1.26 0.96 37.47
1 H Boston Univers ( 8-10, 84.4) 17- 5 -15.45 24.79 -1.26 0.96 45.17
1 A Michigan (13- 7, 93.8) 11- 6 -6.06 34.19 1.26 0.96 68.06
1 H Central Connec ( 1-14, 63.1) 22- 4 -36.78 3.47 -1.26 0.96 4.24
1 H Columbia ( 7- 8, 83.3) 16- 6 -16.62 23.62 -1.26 0.96 42.92
1 H Connecticut ( 7-10, 85.2) 17- 5 -14.69 25.55 -1.26 0.96 46.63
1 A Syracuse (14- 6, 93.0) 5- 6 -6.89 33.35 1.26 0.96 -2.70
1 H Brown ( 8- 7, 89.1) 10- 8 -10.80 29.44 -1.26 0.96 54.10
1 A Princeton (11- 7, 92.5) 16- 8 -7.36 32.89 1.26 0.96 65.57
1 H Army (15- 5, 91.3) 8-12 -8.55 31.69 -1.26 0.96 -4.71
1 A Dartmouth ( 8- 7, 90.1) 11- 8 -9.78 30.47 1.26 0.96 60.92
1 H Penn ( 8- 8, 89.1) 7- 4 -10.84 29.40 -1.26 0.96 54.02
1 H Harvard ( 6- 9, 88.7) 14-13 -11.21 29.03 -1.26 0.96 53.31
1 A Cornell ( 9- 6, 90.7) 10-11 -9.23 31.01 1.26 0.96 -3.82
1 H Brown ( 8- 7, 89.1) 11- 6 -10.80 29.44 -1.26 0.96 54.10
1 H Princeton (11- 7, 92.5) 8-12 -7.36 32.89 -1.26 0.96 -4.14
1 N Boston College (10- 8, 92.6) 4-10 -7.27 32.98 -0.00 0.96 -3.49
------
607.40
|